Read First
Working Principle
Features
Note
This table reflects how PiKVM currently adapts these KVM software stacks. It does not represent the feature set of their official hardware products.
| Feature | PiKVM (PiKVM) | BliKVM | JetKVM |
|---|---|---|---|
| Open source | √ | √ | √ |
| Simplified Chinese UI | √ | √ | √ |
| Remote video formats | MJPEG/H.264 | MJPEG/H.264 | H.264 |
| H.264 encoding | CPU/GPU | CPU | CPU/GPU |
| Remote audio | √ | × | × |
| Remote mouse/keyboard | OTG/CH9329 | OTG | OTG |
| VNC control | √ | × | × |
| ATX power control | GPIO/USB relay | × | × |
| Virtual storage mounting | √ | √ | √ |
| WOL wake-up | √ | √ | √ |
| Web clipboard | √ | √ | × |
| OCR recognition | √ | √ | × |
| Web terminal | √ | √ | × |
| Docker deployment | √ | √ | √ |
Supported Platforms
- Architecture: x86_64, ARMv7, ARM64
- Platform: Docker
- Hardware: USB UVC capture card, CH9329 + CH340 or OTG port
Adapted hardware
Paid images are available only to sponsoring members; see the sponsorship plan.
| USB capture card compatibility | ||||
|---|---|---|---|---|
| Model/Chipset | USB | Linux | PiKVM | Usage |
| MS2109 | USB2.0 | √ | √ | Recommended |
| MS2130 | USB3.0 | √ | √ | Recommended |
| MS2130S | USB3.0 | √ | √ | Recommended |
| MS2131 | USB3.0 | √ | √ | Recommended |
Downloads
High-speed download: https://pikvm.org/download/ )
